<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Project  Blog</title>
	<atom:link href="http://brettbeauregard.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettbeauregard.com/blog</link>
	<description>Project updates and... um...</description>
	<lastBuildDate>Thu, 17 May 2012 16:16:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Improving the Beginner&#8217;s PID: Direction by Tom</title>
		<link>http://brettbeauregard.com/blog/2011/04/improving-the-beginners-pid-direction/comment-page-2/#comment-49016</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 17 May 2012 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1187#comment-49016</guid>
		<description>Just to say, yes the advanced topics are of interest!</description>
		<content:encoded><![CDATA[<p>Just to say, yes the advanced topics are of interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Beginner&#8217;s PID: Direction by Brett</title>
		<link>http://brettbeauregard.com/blog/2011/04/improving-the-beginners-pid-direction/comment-page-2/#comment-48258</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sun, 13 May 2012 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1187#comment-48258</guid>
		<description>@jazz I&#039;m not sure I agree with you on that.  4-20mA control valves are definitely more precise, but you can approximate an analog behavior by controlling how long the solenoid pulses over a given widow (similar to PWM, but slower)

we&#039;ve been having a great conversation on the &lt;a href=&quot;https://groups.google.com/forum/?fromgroups#!topic/diy-pid-control/Dnt--H8IUXU&quot; rel=&quot;nofollow&quot;&gt;diy-pid-control group&lt;/a&gt;.  I&#039;d love to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>@jazz I&#8217;m not sure I agree with you on that.  4-20mA control valves are definitely more precise, but you can approximate an analog behavior by controlling how long the solenoid pulses over a given widow (similar to PWM, but slower)</p>
<p>we&#8217;ve been having a great conversation on the <a href="https://groups.google.com/forum/?fromgroups#!topic/diy-pid-control/Dnt--H8IUXU" rel="nofollow">diy-pid-control group</a>.  I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino PID Autotune Library by jazz</title>
		<link>http://brettbeauregard.com/blog/2012/01/arduino-pid-autotune-library/comment-page-1/#comment-48254</link>
		<dc:creator>jazz</dc:creator>
		<pubDate>Sun, 13 May 2012 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1893#comment-48254</guid>
		<description>wow...i had not seen your ospid project, so you really materialized it :)
great</description>
		<content:encoded><![CDATA[<p>wow&#8230;i had not seen your ospid project, so you really materialized it <img src='http://brettbeauregard.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino PID Autotune Library by jazz</title>
		<link>http://brettbeauregard.com/blog/2012/01/arduino-pid-autotune-library/comment-page-1/#comment-48252</link>
		<dc:creator>jazz</dc:creator>
		<pubDate>Sun, 13 May 2012 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1893#comment-48252</guid>
		<description>Thanks for all the great work in both libraries, I&#039;ll rewrite it in assembly for the msp430 together with hardware design . Nice project

jazz,Saigon</description>
		<content:encoded><![CDATA[<p>Thanks for all the great work in both libraries, I&#8217;ll rewrite it in assembly for the msp430 together with hardware design . Nice project</p>
<p>jazz,Saigon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Beginner&#8217;s PID: Direction by jazz</title>
		<link>http://brettbeauregard.com/blog/2011/04/improving-the-beginners-pid-direction/comment-page-2/#comment-48248</link>
		<dc:creator>jazz</dc:creator>
		<pubDate>Sun, 13 May 2012 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1187#comment-48248</guid>
		<description>@peter, the problem with ph control is that it is exponential ,you can&#039;t use a solenoid valve for that. You must get real control valves with the right curve of the plug and seat,In industries we use a split range for the 2 control valves, the valve for acid uses 4..12 mA (0..50%) and the valve for alkaline is using 12..20mA(50..100%) this means by pH7 both valves are closed.
google for micropak control valves 
Hopefully this gives you some ideas</description>
		<content:encoded><![CDATA[<p>@peter, the problem with ph control is that it is exponential ,you can&#8217;t use a solenoid valve for that. You must get real control valves with the right curve of the plug and seat,In industries we use a split range for the 2 control valves, the valve for acid uses 4..12 mA (0..50%) and the valve for alkaline is using 12..20mA(50..100%) this means by pH7 both valves are closed.<br />
google for micropak control valves<br />
Hopefully this gives you some ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Beginner’s PID:  Initialization by wezzo</title>
		<link>http://brettbeauregard.com/blog/2011/04/improving-the-beginner%e2%80%99s-pid-initialization/comment-page-1/#comment-46643</link>
		<dc:creator>wezzo</dc:creator>
		<pubDate>Sat, 05 May 2012 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=772#comment-46643</guid>
		<description>This is a really fantastic blog that gives a really good balance of practical problem-&gt;solution stuff and enough background to give it context.

Really very well done!

I&#039;m still geeking out, and my inner nerd has &#039;horny rimmed glasses&#039; over this. I jest ye not!

Hoping to adapt this to Arduino PID temp controller and maybe notsowobbly wobblebot.</description>
		<content:encoded><![CDATA[<p>This is a really fantastic blog that gives a really good balance of practical problem-&gt;solution stuff and enough background to give it context.</p>
<p>Really very well done!</p>
<p>I&#8217;m still geeking out, and my inner nerd has &#8216;horny rimmed glasses&#8217; over this. I jest ye not!</p>
<p>Hoping to adapt this to Arduino PID temp controller and maybe notsowobbly wobblebot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Beginner&#8217;s PID: Direction by Alex</title>
		<link>http://brettbeauregard.com/blog/2011/04/improving-the-beginners-pid-direction/comment-page-1/#comment-46533</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 04 May 2012 13:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1187#comment-46533</guid>
		<description>Awesomeness redefined !!! the best tutorial that I have seen for a long time .. Lots of respect..</description>
		<content:encoded><![CDATA[<p>Awesomeness redefined !!! the best tutorial that I have seen for a long time .. Lots of respect..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino PID Autotune Library by tom</title>
		<link>http://brettbeauregard.com/blog/2012/01/arduino-pid-autotune-library/comment-page-1/#comment-46182</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 May 2012 18:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1893#comment-46182</guid>
		<description>Thanks Brett, ahem it didn&#039;t compile so I just changed it. :)

Figured I need the dither because I am measuring using a DS18B20 accurate to about 0.1 oC and it tends to hunt around the set temperature. I&#039;ve added some similar code to the PID library.

I am looking at coding low pass filters for the input (to avoid aliasing) and the derivative (to limit gain).</description>
		<content:encoded><![CDATA[<p>Thanks Brett, ahem it didn&#8217;t compile so I just changed it. <img src='http://brettbeauregard.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Figured I need the dither because I am measuring using a DS18B20 accurate to about 0.1 oC and it tends to hunt around the set temperature. I&#8217;ve added some similar code to the PID library.</p>
<p>I am looking at coding low pass filters for the input (to avoid aliasing) and the derivative (to limit gain).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino PID Autotune Library by Brett</title>
		<link>http://brettbeauregard.com/blog/2012/01/arduino-pid-autotune-library/comment-page-1/#comment-46152</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 02 May 2012 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1893#comment-46152</guid>
		<description>@tom dither!  neat.  one thing:  on the .h you have SetDither(double), but in the cpp it&#039;s an int.  I&#039;m surprised that compiled for you.

I also see you put it some of the additional tuning correlations.  also cool!  can&#039;t wait to see what else you add!</description>
		<content:encoded><![CDATA[<p>@tom dither!  neat.  one thing:  on the .h you have SetDither(double), but in the cpp it&#8217;s an int.  I&#8217;m surprised that compiled for you.</p>
<p>I also see you put it some of the additional tuning correlations.  also cool!  can&#8217;t wait to see what else you add!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino PID Autotune Library by tom</title>
		<link>http://brettbeauregard.com/blog/2012/01/arduino-pid-autotune-library/comment-page-1/#comment-46150</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 May 2012 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://brettbeauregard.com/blog/?p=1893#comment-46150</guid>
		<description>I forked the code and added some stuff. I&#039;m afraid I don&#039;t really know how to use Github so I hope I didn&#039;t mess up.</description>
		<content:encoded><![CDATA[<p>I forked the code and added some stuff. I&#8217;m afraid I don&#8217;t really know how to use Github so I hope I didn&#8217;t mess up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

